<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: iPhone Accelerometer Code</title>
	<atom:link href="http://blog.tokash.org/2007/09/04/iphone-accelerometer-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokash.org/2007/09/04/iphone-accelerometer-code/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 21:18:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Speed8ump</title>
		<link>http://blog.tokash.org/2007/09/04/iphone-accelerometer-code/#comment-918</link>
		<dc:creator>Speed8ump</dc:creator>
		<pubDate>Fri, 21 Sep 2007 23:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2007/09/04/iphone-accelerometer-code/#comment-918</guid>
		<description>Dead reckoning would require two three axis accelerometers, one for axial acceleration and one for rotational acceleration.  Without this the device can't distingush between changes in tilt and lateral movement.</description>
		<content:encoded><![CDATA[<p>Dead reckoning would require two three axis accelerometers, one for axial acceleration and one for rotational acceleration.  Without this the device can&#8217;t distingush between changes in tilt and lateral movement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://blog.tokash.org/2007/09/04/iphone-accelerometer-code/#comment-919</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Wed, 05 Sep 2007 07:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2007/09/04/iphone-accelerometer-code/#comment-919</guid>
		<description>I was wondering about this.  How much power does running a simple app draw?  Could you run one all the time?  Specifically... since cell tower triangulation looks like a wash (public FCC database doesn't have enough data points), I wonder how far you could get with an accelerometer and dead reckoning.  (Set your location once, then the app keeps it up to date by watching vectors from the accelerometer...)</description>
		<content:encoded><![CDATA[<p>I was wondering about this.  How much power does running a simple app draw?  Could you run one all the time?  Specifically&#8230; since cell tower triangulation looks like a wash (public FCC database doesn&#8217;t have enough data points), I wonder how far you could get with an accelerometer and dead reckoning.  (Set your location once, then the app keeps it up to date by watching vectors from the accelerometer&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
