<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Working with the Dojo Javascript Library - First Impressions</title>
	<atom:link href="http://blog.tokash.org/2006/11/28/working-with-the-dojo-javascript-library-first-impressions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokash.org/2006/11/28/working-with-the-dojo-javascript-library-first-impressions/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 19:24:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Tokash</title>
		<link>http://blog.tokash.org/2006/11/28/working-with-the-dojo-javascript-library-first-impressions/#comment-725</link>
		<dc:creator>John Tokash</dc:creator>
		<pubDate>Wed, 29 Nov 2006 06:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/11/28/working-with-the-dojo-javascript-library-first-impressions/#comment-725</guid>
		<description>http://archive.dojotoolkit.org/nightly/tests/widget/test_FilteringTable.html is a pretty nice sorting / filtering / highlighting table.</description>
		<content:encoded><![CDATA[<p><a href="http://archive.dojotoolkit.org/nightly/tests/widget/test_FilteringTable.html" rel="nofollow">http://archive.dojotoolkit.org/nightly/tests/widget/test_FilteringTable.html</a> is a pretty nice sorting / filtering / highlighting table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://blog.tokash.org/2006/11/28/working-with-the-dojo-javascript-library-first-impressions/#comment-724</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 29 Nov 2006 06:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/11/28/working-with-the-dojo-javascript-library-first-impressions/#comment-724</guid>
		<description>Wow, it looks pretty sweet.  I've just been using prototype and scriptaculous, but Dojo has a lot more than just effects.</description>
		<content:encoded><![CDATA[<p>Wow, it looks pretty sweet.  I&#8217;ve just been using prototype and scriptaculous, but Dojo has a lot more than just effects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
