<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Triklits Video</title>
	<atom:link href="http://blog.tokash.org/2006/09/17/triklits-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokash.org/2006/09/17/triklits-video/</link>
	<description>Gadgets, Games, Hacks</description>
	<pubDate>Fri, 29 Aug 2008 05:03:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: John Tokash&#8217;s Blog &#187; It&#8217;s getting crazy out there.</title>
		<link>http://blog.tokash.org/2006/09/17/triklits-video/#comment-14625</link>
		<dc:creator>John Tokash&#8217;s Blog &#187; It&#8217;s getting crazy out there.</dc:creator>
		<pubDate>Wed, 13 Dec 2006 20:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/09/17/triklits-video/#comment-14625</guid>
		<description>[...] Sean put together a Triklits-based status board. His construction photos are here. I&#8217;ve been meaning to do something like this with my set. My code so far is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sean put together a Triklits-based status board. His construction photos are here. I&#8217;ve been meaning to do something like this with my set. My code so far is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janelle</title>
		<link>http://blog.tokash.org/2006/09/17/triklits-video/#comment-14153</link>
		<dc:creator>Janelle</dc:creator>
		<pubDate>Fri, 08 Dec 2006 21:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/09/17/triklits-video/#comment-14153</guid>
		<description>You know, I wonder if these are similar to the technology used in U2's "beaded curtains" from the Vertigo tour. You should check those out, they are like huge curtains of balls with LED's in them, used to make words and pictures. They may be similar...</description>
		<content:encoded><![CDATA[<p>You know, I wonder if these are similar to the technology used in U2&#8217;s &#8220;beaded curtains&#8221; from the Vertigo tour. You should check those out, they are like huge curtains of balls with LED&#8217;s in them, used to make words and pictures. They may be similar&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Tokash</title>
		<link>http://blog.tokash.org/2006/09/17/triklits-video/#comment-10058</link>
		<dc:creator>John Tokash</dc:creator>
		<pubDate>Mon, 02 Oct 2006 18:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/09/17/triklits-video/#comment-10058</guid>
		<description>pK, take a look at the newer video (it has some information): http://blog.tokash.org/2006/09/30/new-triklits-video/

The Triklits website has a ton of technical info, including the schematic for the control box.
http://nw.com/nw/triklits/controlbox.html</description>
		<content:encoded><![CDATA[<p>pK, take a look at the newer video (it has some information): <a href="http://blog.tokash.org/2006/09/30/new-triklits-video/"  rel="nofollow">http://blog.tokash.org/2006/09/30/new-triklits-video/</a></p>
<p>The Triklits website has a ton of technical info, including the schematic for the control box.<br />
<a href="http://nw.com/nw/triklits/controlbox.html"  rel="nofollow">http://nw.com/nw/triklits/controlbox.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pK</title>
		<link>http://blog.tokash.org/2006/09/17/triklits-video/#comment-10052</link>
		<dc:creator>pK</dc:creator>
		<pubDate>Mon, 02 Oct 2006 16:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/09/17/triklits-video/#comment-10052</guid>
		<description>Wow, what is the hardware used? microcontroller? AVR maybe?
very interesting work. congrats!</description>
		<content:encoded><![CDATA[<p>Wow, what is the hardware used? microcontroller? AVR maybe?<br />
very interesting work. congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pK</title>
		<link>http://blog.tokash.org/2006/09/17/triklits-video/#comment-10051</link>
		<dc:creator>pK</dc:creator>
		<pubDate>Mon, 02 Oct 2006 15:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/09/17/triklits-video/#comment-10051</guid>
		<description>Awesome!!!</description>
		<content:encoded><![CDATA[<p>Awesome!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Tokash&#8217;s Blog &#187; New Triklits Video</title>
		<link>http://blog.tokash.org/2006/09/17/triklits-video/#comment-10033</link>
		<dc:creator>John Tokash&#8217;s Blog &#187; New Triklits Video</dc:creator>
		<pubDate>Sun, 01 Oct 2006 05:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/09/17/triklits-video/#comment-10033</guid>
		<description>[...] I just uploaded a much better quality video of the Triklits set I bought from www.triklits.com a few weeks ago. First I talk about the programmable nature of the lights, then I talk about the built in animations. For the code I demonstrate in the video, see this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] I just uploaded a much better quality video of the Triklits set I bought from <a href="http://www.triklits.com"  rel="nofollow">http://www.triklits.com</a> a few weeks ago. First I talk about the programmable nature of the lights, then I talk about the built in animations. For the code I demonstrate in the video, see this post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.237 seconds -->
