<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Introducing AggCompare.com</title>
	<atom:link href="http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/</link>
	<description>Gadgets, Games, Hacks</description>
	<pubDate>Sun, 20 Jul 2008 15:56:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: احسان</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-175431</link>
		<dc:creator>احسان</dc:creator>
		<pubDate>Wed, 05 Sep 2007 14:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-175431</guid>
		<description>great work .

please add :

need java installed
need dotnet installed
(or one word :is_portable)

thanks .</description>
		<content:encoded><![CDATA[<p>great work .</p>
<p>please add :</p>
<p>need java installed<br />
need dotnet installed<br />
(or one word :is_portable)</p>
<p>thanks .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Writer</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-43124</link>
		<dc:creator>John Writer</dc:creator>
		<pubDate>Wed, 04 Apr 2007 11:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-43124</guid>
		<description>I would like to join the chorus of thanks, and the clamor for a filtering and/or sorting feature. The information is great, but impossible to use as-is; one has either to copy it to a spreadsheet or similar application, or (gasp!) print it all out and apply manual highlighting. It strikes me as odd, by the way, that there is (afaik) no standard or usual way to do this, though of course it is frequently done. 

Here's a simpler suggestion: since (I hope!) you are using some sort of database or spreadsheet software to generate this table, you could easily make a handful of tables, with the same data sorted in different ways: by platform, by cost, by browser compatibility, etc...</description>
		<content:encoded><![CDATA[<p>I would like to join the chorus of thanks, and the clamor for a filtering and/or sorting feature. The information is great, but impossible to use as-is; one has either to copy it to a spreadsheet or similar application, or (gasp!) print it all out and apply manual highlighting. It strikes me as odd, by the way, that there is (afaik) no standard or usual way to do this, though of course it is frequently done. </p>
<p>Here&#8217;s a simpler suggestion: since (I hope!) you are using some sort of database or spreadsheet software to generate this table, you could easily make a handful of tables, with the same data sorted in different ways: by platform, by cost, by browser compatibility, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbs</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-37352</link>
		<dc:creator>mbs</dc:creator>
		<pubDate>Thu, 22 Mar 2007 14:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-37352</guid>
		<description>I landed here looking for a short list of rss readers so I could choose whatever fits me best.  However, since the database is now so good, it needs a search/filter feature as others have requested so that one can compare among whichever feature subsets one is interested in.</description>
		<content:encoded><![CDATA[<p>I landed here looking for a short list of rss readers so I could choose whatever fits me best.  However, since the database is now so good, it needs a search/filter feature as others have requested so that one can compare among whichever feature subsets one is interested in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visik</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-24154</link>
		<dc:creator>Visik</dc:creator>
		<pubDate>Sat, 17 Feb 2007 18:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-24154</guid>
		<description>is possible to search based on feature that an aggregator has ?
for example all aggregator that:
works_on_linux
is_comfortable_for_hundreds_of_feeds
has_full_text_database_search</description>
		<content:encoded><![CDATA[<p>is possible to search based on feature that an aggregator has ?<br />
for example all aggregator that:<br />
works_on_linux<br />
is_comfortable_for_hundreds_of_feeds<br />
has_full_text_database_search</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludwig</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-15647</link>
		<dc:creator>Ludwig</dc:creator>
		<pubDate>Tue, 26 Dec 2006 08:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-15647</guid>
		<description>many thanks for sharing your analysis

how about a similar comparison for pocket PC readers including mobipocket, pRSSReader, egress, feederreader etc,</description>
		<content:encoded><![CDATA[<p>many thanks for sharing your analysis</p>
<p>how about a similar comparison for pocket PC readers including mobipocket, pRSSReader, egress, feederreader etc,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sjoerd</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-10421</link>
		<dc:creator>Sjoerd</dc:creator>
		<pubDate>Fri, 20 Oct 2006 15:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-10421</guid>
		<description>You have some spam in the list; search for buy.

Also, without filter ability this site is pretty much useless. With it, however, it would be very useful.

(JoGi, I found that doing a search and replace for the img-tag works for copy-pasting to a spreadsheet (gnumeric in my case). Just a tip.)</description>
		<content:encoded><![CDATA[<p>You have some spam in the list; search for buy.</p>
<p>Also, without filter ability this site is pretty much useless. With it, however, it would be very useful.</p>
<p>(JoGi, I found that doing a search and replace for the img-tag works for copy-pasting to a spreadsheet (gnumeric in my case). Just a tip.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoGi</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-8911</link>
		<dc:creator>JoGi</dc:creator>
		<pubDate>Sun, 03 Sep 2006 20:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-8911</guid>
		<description>If the search functionality takes time to be implementes I would be happy to be able to copy and paste the list to Excel for example, but now the "pretty graphics" are only images and not shown in only text form.</description>
		<content:encoded><![CDATA[<p>If the search functionality takes time to be implementes I would be happy to be able to copy and paste the list to Excel for example, but now the &#8220;pretty graphics&#8221; are only images and not shown in only text form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Black</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-8643</link>
		<dc:creator>Thomas Black</dc:creator>
		<pubDate>Fri, 01 Sep 2006 14:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-8643</guid>
		<description>Ditto on what Chippy said.  The ability to select only readers with "these specific features" would turn this site into the must visit site for every one looking for a new reader...</description>
		<content:encoded><![CDATA[<p>Ditto on what Chippy said.  The ability to select only readers with &#8220;these specific features&#8221; would turn this site into the must visit site for every one looking for a new reader&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chippy</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-7364</link>
		<dc:creator>chippy</dc:creator>
		<pubDate>Sun, 23 Jul 2006 10:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-7364</guid>
		<description>build in some possibility to show only the ones in the list with "wanted properties". so when I select for example "no cost" then all the ones that are somehow commercial should disappear from the list. Would make things easier</description>
		<content:encoded><![CDATA[<p>build in some possibility to show only the ones in the list with &#8220;wanted properties&#8221;. so when I select for example &#8220;no cost&#8221; then all the ones that are somehow commercial should disappear from the list. Would make things easier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-6803</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Thu, 06 Jul 2006 17:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-6803</guid>
		<description>I was wondering about the popularity of feed readers, like how many users really use those products, is there a top10 list of popular rss feed readers out there?

Thanks.</description>
		<content:encoded><![CDATA[<p>I was wondering about the popularity of feed readers, like how many users really use those products, is there a top10 list of popular rss feed readers out there?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eikonos</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-3142</link>
		<dc:creator>eikonos</dc:creator>
		<pubDate>Mon, 29 May 2006 21:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-3142</guid>
		<description>You've got a nice database of different features of RSS Readers, and the one feature that would make it useful is to be able to search by the different columns.  For instance, "show all freeware RSS Readers that run on Windows".</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got a nice database of different features of RSS Readers, and the one feature that would make it useful is to be able to search by the different columns.  For instance, &#8220;show all freeware RSS Readers that run on Windows&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-1557</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 16 May 2006 01:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-1557</guid>
		<description>google reader (reader.google.com) isn't on the list of aggregators.</description>
		<content:encoded><![CDATA[<p>google reader (reader.google.com) isn&#8217;t on the list of aggregators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jickup</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-1532</link>
		<dc:creator>Jickup</dc:creator>
		<pubDate>Sun, 14 May 2006 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-1532</guid>
		<description>I don't see a feature indicating whether the aggregator produces a unified RSS feed from your selected feeds. That's something I'd really like; one URI I can point to and get all my news from whatever reader I happen to be using.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see a feature indicating whether the aggregator produces a unified RSS feed from your selected feeds. That&#8217;s something I&#8217;d really like; one URI I can point to and get all my news from whatever reader I happen to be using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Heath</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-1006</link>
		<dc:creator>David Heath</dc:creator>
		<pubDate>Mon, 08 May 2006 10:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-1006</guid>
		<description>Hi,

you need an acceptable use policy or some statement about the purpose and criteria for listing. Some of the items listed are NOT "aggregator software". For example, 24bytes, which appears first in the list seems to be just a directory of blogs. IMHO it should be removed.

Thanks for a useful tool.

David</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>you need an acceptable use policy or some statement about the purpose and criteria for listing. Some of the items listed are NOT &#8220;aggregator software&#8221;. For example, 24bytes, which appears first in the list seems to be just a directory of blogs. IMHO it should be removed.</p>
<p>Thanks for a useful tool.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustafa</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-620</link>
		<dc:creator>Mustafa</dc:creator>
		<pubDate>Wed, 26 Apr 2006 17:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-620</guid>
		<description>Please add a critera for conditional gets.  Those clients that support this scale much better in bandwidth utilization as you increase the number of feeds and frequency of updates. Here's a search for conditional get: http://snipurl.com/conditionalget</description>
		<content:encoded><![CDATA[<p>Please add a critera for conditional gets.  Those clients that support this scale much better in bandwidth utilization as you increase the number of feeds and frequency of updates. Here&#8217;s a search for conditional get: <a href="http://snipurl.com/conditionalget" rel="nofollow">http://snipurl.com/conditionalget</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Tokash &#187; Introducing Aggregator Watch!</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-429</link>
		<dc:creator>John Tokash &#187; Introducing Aggregator Watch!</dc:creator>
		<pubDate>Tue, 14 Feb 2006 04:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-429</guid>
		<description>[...] AggCompare is moving along (slowly) and it&#8217;s time to start collecting feedback and contributors for its sister site, AggWatch. While AggCompare is a place for the community to document the specs of the current crop of Feed Readers, AggWatch is intended to be a place where posts from passionate Aggregator users are collected. [...]</description>
		<content:encoded><![CDATA[<p>[...] AggCompare is moving along (slowly) and it&#8217;s time to start collecting feedback and contributors for its sister site, AggWatch. While AggCompare is a place for the community to document the specs of the current crop of Feed Readers, AggWatch is intended to be a place where posts from passionate Aggregator users are collected. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtokash</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-297</link>
		<dc:creator>jtokash</dc:creator>
		<pubDate>Fri, 10 Feb 2006 05:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-297</guid>
		<description>XML export and RSS updates are already on the list.  I think we need to go get a critical mass of Aggregators in the DB before we'll have a real feel for what the microformat should consist of, but I think you're right that we should make one.

Keep the requests coming!

Paul, I've talked to several people about concrete ways to give the chart a much better look and feel and I'll try to get some of those implemented this weekend.</description>
		<content:encoded><![CDATA[<p>XML export and RSS updates are already on the list.  I think we need to go get a critical mass of Aggregators in the DB before we&#8217;ll have a real feel for what the microformat should consist of, but I think you&#8217;re right that we should make one.</p>
<p>Keep the requests coming!</p>
<p>Paul, I&#8217;ve talked to several people about concrete ways to give the chart a much better look and feel and I&#8217;ll try to get some of those implemented this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-262</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Wed, 08 Feb 2006 10:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-262</guid>
		<description>This is very useful indeed, thanks!

Is the data accessible directly? If not, I'll add the feature request for either an RDF/XML dump of the data or (better still!) a SPARQL endpoint for service querying of it. 

(My list of &lt;a href="http://dannyayers.com/archives/2005/10/03/semantic-web-starting-points/" rel="nofollow"&gt;RDF resources&lt;/a&gt;)

I'm not entirely sure what existing vocabularies there are for the kind of data you've got, &lt;a href="http://usefulinc.com/doap" rel="nofollow"&gt;DOAP&lt;/a&gt; might cover a fair bit, the term search on &lt;a href="http://swoogle.umbc.edu/" rel="nofollow"&gt;Swoogle&lt;/a&gt; is good too, though you'd also almost certainly have to create new terms for the agg-specific properties.

Oh, one more request - the page markup - could it be XHTML, ideally a microformat?</description>
		<content:encoded><![CDATA[<p>This is very useful indeed, thanks!</p>
<p>Is the data accessible directly? If not, I&#8217;ll add the feature request for either an RDF/XML dump of the data or (better still!) a SPARQL endpoint for service querying of it. </p>
<p>(My list of <a href="http://dannyayers.com/archives/2005/10/03/semantic-web-starting-points/" rel="nofollow">RDF resources</a>)</p>
<p>I&#8217;m not entirely sure what existing vocabularies there are for the kind of data you&#8217;ve got, <a href="http://usefulinc.com/doap" rel="nofollow">DOAP</a> might cover a fair bit, the term search on <a href="http://swoogle.umbc.edu/" rel="nofollow">Swoogle</a> is good too, though you&#8217;d also almost certainly have to create new terms for the agg-specific properties.</p>
<p>Oh, one more request - the page markup - could it be XHTML, ideally a microformat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul (Rezzibo.com)</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-245</link>
		<dc:creator>Paul (Rezzibo.com)</dc:creator>
		<pubDate>Sun, 05 Feb 2006 15:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-245</guid>
		<description>Nice initiative!

Two sugestions:
1. An item for 'available languages' would be helpfull
2. A search page would be great. A user could just enter what he/she expects from the 'ideal aggregator' and the search could return a list of aggs that match that criteria.

Also, of course, you could add more graphs and a friendlier interface, but I figure the current version is mainly for retrieving info.</description>
		<content:encoded><![CDATA[<p>Nice initiative!</p>
<p>Two sugestions:<br />
1. An item for &#8216;available languages&#8217; would be helpfull<br />
2. A search page would be great. A user could just enter what he/she expects from the &#8216;ideal aggregator&#8217; and the search could return a list of aggs that match that criteria.</p>
<p>Also, of course, you could add more graphs and a friendlier interface, but I figure the current version is mainly for retrieving info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Tokash &#187; supports_microsoft_rss_platform</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-202</link>
		<dc:creator>John Tokash &#187; supports_microsoft_rss_platform</dc:creator>
		<pubDate>Fri, 03 Feb 2006 18:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-202</guid>
		<description>[...] Added supports_microsoft_rss_platform to AggCompare.com per this conversation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Added supports_microsoft_rss_platform to AggCompare.com per this conversation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praneet Kandula</title>
		<link>http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-201</link>
		<dc:creator>Praneet Kandula</dc:creator>
		<pubDate>Fri, 03 Feb 2006 06:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokash.org/2006/02/02/introducing-aggcomparecom/#comment-201</guid>
		<description>Two suggestions:

1) Replace the "id" field with a "description" field that more thoroughly describes the feature

2) Replace the boolean values with yes/no, or even better - pretty graphics.</description>
		<content:encoded><![CDATA[<p>Two suggestions:</p>
<p>1) Replace the &#8220;id&#8221; field with a &#8220;description&#8221; field that more thoroughly describes the feature</p>
<p>2) Replace the boolean values with yes/no, or even better - pretty graphics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.252 seconds -->
